Eagan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1749 Meadowlark Road Unit #51749 3 3 1,651 $229,900 $139 1 day
1304 Kolstad Lane 2 2 1,232 $239,900 $194 2 days
1300 Deerwood Drive 4 5 5,749 $1,999,900 $347 2 days
3689 Willbrook Court 3 3 2,308 $459,900 $199 2 days
4032 Pennsylvania Avenue 3 3 2,064 $465,000 $225 2 days
1560 Baylor Court Unit #B 3 3 1,551 $299,000 $192 2 days
1871 Silver Bell Road Unit #307 2 2 1,012 $139,900 $138 2 days
1930 Covington Lane 3 2 1,324 $385,000 $290 3 days
1520 Mccarthy Road 4 2 2,088 $439,950 $210 3 days
2266 Whispering Trail 4 3 3,105 $625,000 $201 3 days
Average: 3.7 3.0 2,530 $522,608 $200 54 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Duckwood Drive Unit #105 1 1 820 $175,000 $213 3 days
1743 Karis Way 3 3 2,317 $395,000 $170 8 days
4629 Stonecliffe Drive 5 4 4,412 $724,900 $164 13 days
3609 Blue Jay Way 3 2 1,621 $360,000 $222 14 days
3537 Great Oaks Place 5 4 4,574 $875,000 $191 14 days
1923 N Ruby Court Unit #46 2 2 1,200 $225,000 $187 14 days
4102 S Meadowlark Road 3 3 2,196 $339,500 $154 14 days
4385 S Robert Trail 2 1 1,024 $389,000 $379 15 days
4092 Meadowlark Curve 2 3 1,520 $239,499 $157 15 days
4862 Windsor Court 4 3 2,200 $499,900 $227 16 days
Average: 3.4 2.7 2,249 $442,030 $201 47 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
579 Eden Circle 4 2 2,346 $470,000 $452,500 $192 62 days 9/27/23
4098 Diamond Drive 3 2 2,028 $350,000 $357,000 $176 32 days 9/26/23
3322 Rolling Hills Drive 5 4 3,743 $585,000 $585,000 $156 36 days 9/26/23
4561 Ridgeview Drive 4 2 2,234 $419,900 $419,900 $187 28 days 9/25/23
3930 Worchester Drive 4 3 3,174 $569,000 $585,000 $184 34 days 9/25/23
1588 Sherwood Way 4 3 2,536 $470,000 $480,000 $189 46 days 9/25/23
1960 S Ruby Court 2 2 1,408 $325,000 $320,250 $227 16 days 9/22/23
1063 Duckwood Drive Unit #101 2 2 1,080 $217,000 $217,000 $200 32 days 9/22/23
4712 Pebble Beach Way 5 5 3,714 $650,000 $671,000 $180 51 days 9/22/23
3991 Beryl Road 5 2 1,912 $318,000 $330,000 $172 31 days 9/21/23
Average: 3.2 2.6 2,097 $399,232 $406,266 $586 54 days
Viewing 1 - 10 of 411
Viewing 1 - 10 of 411

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.