Eagan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4738 Narvik Drive 4 2 1,914 $373,500 $195 0 days
1581 Century Point Road N/A N/A N/A $179,900 Unknown 0 days
2226 Whispering Trail 3 2 2,560 $459,900 $179 1 day
4078 Blueberry Lane 4 3 2,605 $525,000 $201 1 day
4452 Slater Road 2 1 1,216 $229,900 $189 2 days
4136 New York Avenue 4 3 2,346 $495,000 $210 3 days
4849 Avery Court 3 3 1,883 $392,990 $208 3 days
3636 Kolstad Road 2 2 1,323 $219,900 $166 3 days
3614 Lakeview Trail 4 3 2,400 $475,000 $197 4 days
4373 Lodgepole Drive 3 2 1,737 $314,900 $181 4 days
Average: 3.3 2.8 2,230 $478,394 $209 57 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 Braddock Trail 3 3 2,080 $350,000 $168 1 day
1364 Lakeside Drive 4 2 2,225 $420,000 $188 4 days
919 Oakwood Heights Circle Unit #4 2 2 1,055 $200,000 $189 4 days
1720 Talon Trail 3 3 1,803 $319,900 $177 7 days
1871 Silver Bell Road Unit #313 3 2 1,227 $220,000 $179 6 days
1045 Beatrice Street 3 1 1,732 $288,000 $166 5 days
3425 Golfview Drive Unit #317 2 2 922 $184,900 $200 6 days
4155 Oakbrooke Drive 3 3 2,337 $435,000 $186 7 days
4315 Clemson Circle Unit ##B 2 2 1,551 $287,500 $185 8 days
646 Waterview Cove 4 4 2,948 $529,990 $179 8 days
Average: 3.2 2.7 2,152 $430,289 $202 59 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1737 Woodgate Lane 4 2 1,634 $345,000 $345,000 $211 27 days 3/27/23
1646 City View Drive Unit #19 3 2 1,408 $240,000 $249,500 $177 47 days 3/22/23
2081 Marble Lane 3 2 2,248 $350,000 $337,500 $150 41 days 3/21/23
1438 Deerwood Path 4 4 2,933 $550,000 $550,000 $187 45 days 3/20/23
727 Bridle Ridge Road 5 4 4,100 $690,000 $690,000 $168 105 days 3/20/23
1607 Summit Hill 4 4 3,390 $500,000 $494,500 $145 176 days 3/20/23
4130 Rahn Road Unit #217 2 1 900 $120,000 $118,000 $131 29 days 3/17/23
4096 Halite Lane 3 2 1,724 $359,000 $381,000 $220 30 days 3/17/23
857 Ivy Lane 3 3 2,846 $535,000 $541,000 $190 35 days 3/17/23
4853 Avery Court 3 3 1,993 $452,000 $429,990 $215 50 days 3/17/23
Average: 3.1 2.4 2,062 $375,382 $373,632 $184 66 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.